| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Saginaw, MI | Cloudy | |
| (MBS-Tri City Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Detroit, MI | Central Airlines | 17 | 04:53 PM | Arrived |
| Detroit, MI | Central Airlines | 18 | 07:38 PM | Arrived |
| Detroit, MI | Comair Inc. | 2893 | 05:14 PM | Arrived |
| Detroit, MI | Comair Inc. | 3070 | 03:38 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2893 | 05:27 PM | Scheduled |
| Detroit, MI | Express Airlines | 3840 | 06:44 AM | Arrived |
| Detroit, MI | Express Airlines | 3963 | 08:59 AM | Arrived |
| Detroit, MI | Express Airlines | 4104 | 10:33 AM | Arrived |
| Detroit, MI | Express Airlines | 3827 | 01:54 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3944 | 04:13 PM | Scheduled |
| Alpena, MI | Martinaire | 603 | 07:06 AM | Landed |
| Minneapolis, MN | Sky West | 4837 | 04:06 PM | Arrived |
| Chicago, IL | Sky West | 6262 | 07:36 PM | Arrived |
| Chicago, IL | Sky West | 5650 | 09:01 AM | Arrived |
| Chicago, IL | Sky West | 6281 | 03:42 PM | Scheduled |
| Chicago, IL | Sky West | 6262 | 07:42 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Saginaw, MI | ||
| (MBS-Tri City Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Pontiac, MI | Central Airlines | 18 | 07:25 PM | Arrived |
| Detroit, MI | Comair Inc. | 3070 | 02:47 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2893 | 04:34 PM | Scheduled |
| Detroit, MI | Express Airlines | 4096 | 08:51 PM | Arrived |
| Detroit, MI | Express Airlines | 4359 | 12:28 AM | Landed |
| Detroit, MI | Express Airlines | 4104 | 09:15 AM | Arrived |
| Detroit, MI | Express Airlines | 3827 | 01:05 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3944 | 03:22 PM | Scheduled |
| Detroit, MI | Express Airlines | 4096 | 08:45 PM | Scheduled |
| Lansing, MI | Martinaire | 603 | 06:52 AM | Arrived |
| Chicago, IL | Sky West | 6262 | 06:51 PM | Arrived |
| Chicago, IL | Sky West | 5650 | 08:03 AM | Arrived |
| Chicago, IL | Sky West | 6281 | 02:53 PM | Scheduled |
| Chicago, IL | Sky West | 6262 | 06:47 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual