Akron, Michigan 48701
ZIP Code boundaries for 48701 in Akron, MI
2011 Statistics for 48701
| ZIP: | 48701 |
| Name: | AKRON |
| County: | TUSCOLA |
| Area: | 44 mi2 / 113 km2 / 27930 acres / 113026689 m2 |
| Coordinates: | 43.592422, -83.560165 |
| Residential Addresses: | 576 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 474 |
| Business Addresses: | 33 |
| P.O. Boxes: | 102 |
2000 Census Data for Akron, Michigan 48701
Gender & Ages
Total Population: 1509
| Male |
| Population: | 760 |
| < year old: | 11 |
| Year old: | 5 |
| Age 2: | 7 |
| Age 3: | 13 |
| Age 4: | 12 |
| Age 5: | 10 |
| Age 6: | 25 |
| Age 7: | 12 |
| Age 8: | 4 |
| Age 9: | 15 |
| Age 10: | 8 |
| Age 11: | 6 |
| Age 12: | 9 |
| Age 13: | 13 |
| Age 14: | 18 |
| Age 15: | 10 |
| Age 16: | 18 |
| Age 17: | 14 |
| Age 18: | 15 |
| Age 19: | 16 |
| Age 20: | 7 |
| Age 21: | 10 |
| 22-24: |
17 |
| 25-29: |
42 |
| 30-34: |
54 |
| 35-39: |
76 |
| 40-44: |
50 |
| 45-49: |
39 |
| 50-54: |
46 |
| 55-59: |
32 |
| 60-61: |
17 |
| 62-64: |
28 |
| 65-66: |
9 |
| 67-69: |
16 |
| 70-74: |
28 |
| 75-79: |
27 |
| 80-84: |
12 |
| 85 & Up: | 9 |
| Female |
| Population: | 749 |
| < year old: | 7 |
| Year old: | 6 |
| Age 2: | 5 |
| Age 3: | 9 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 3 |
| Age 7: | 7 |
| Age 8: | 20 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 12 |
| Age 12: | 15 |
| Age 13: | 13 |
| Age 14: | 9 |
| Age 15: | 11 |
| Age 16: | 7 |
| Age 17: | 9 |
| Age 18: | 8 |
| Age 19: | 9 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
22 |
| 25-29: |
55 |
| 30-34: |
38 |
| 35-39: |
83 |
| 40-44: |
46 |
| 45-49: |
41 |
| 50-54: |
44 |
| 55-59: |
47 |
| 60-61: |
12 |
| 62-64: |
34 |
| 65-66: |
12 |
| 67-69: |
27 |
| 70-74: |
28 |
| 75-79: |
20 |
| 80-84: |
6 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 995
| Male: | 485 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 8 |
| 10th: | 23 |
| 11th: | 16 |
| 12th, No Diploma: | 7 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 66 |
| Associates: | 37 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 510 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 8 |
| 10th: | 12 |
| 11th: | 13 |
| 12th, No Diploma: | 7 |
| Graduates: | 222 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 87 |
| Associates: | 46 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 550 |
| Ages 18 to 64: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 566 |
| Ages 18 to 64: |
| Total: | 456 |
| Civilians: | 456 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 53 |
| 10 to 14: | 22 |
| 15 to 19: | 69 |
| 20 to 24: | 111 |
| 25 to 29: | 55 |
| 30 to 35: | 76 |
| 36 to 39: | 19 |
| 40 to 44: | 38 |
| 45 to 59: | 78 |
| 60 to 89: | 17 |
| > 89 Minutes: | 31 |
Housing
| Total: | 1485 |
| Own: | 1240 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 578
| Males 16 & Up: |
| Employed Civilian: | 325 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 362 |
| Not In Labor Force: | 220 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 609 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 585 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 40813 |
| Median Household Income: | 37083 |
| Per Capita Income: | 17326 |
| Females 16 & Up: |
| Employed Civilian: | 294 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 310 |
| Not In Labor Force: | 272 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1509 |
| White: | 1436 |
| Black: | 3 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 30 |
| Other: | 30 |