Bay City, Michigan 48706
ZIP Code boundaries for 48706 in Bay City, MI
2011 Statistics for 48706
| ZIP: | 48706 |
| Name: | BAY CITY |
| County: | BAY |
| Area: | 78 mi2 / 202 km2 / 49947 acres / 202129100 m2 |
| Coordinates: | 43.603962, -83.95294 |
| Residential Addresses: | 17800 |
| Multifamily Addresses: | 1073 |
| Single family Addresses: | 16542 |
| Business Addresses: | 1266 |
| P.O. Boxes: | 185 |
2000 Census Data for Bay City, Michigan 48706
Gender & Ages
Total Population: 40616
| Male |
| Population: | 19404 |
| < year old: | 242 |
| Year old: | 215 |
| Age 2: | 295 |
| Age 3: | 205 |
| Age 4: | 169 |
| Age 5: | 290 |
| Age 6: | 230 |
| Age 7: | 291 |
| Age 8: | 258 |
| Age 9: | 221 |
| Age 10: | 190 |
| Age 11: | 296 |
| Age 12: | 388 |
| Age 13: | 298 |
| Age 14: | 318 |
| Age 15: | 226 |
| Age 16: | 199 |
| Age 17: | 355 |
| Age 18: | 272 |
| Age 19: | 166 |
| Age 20: | 321 |
| Age 21: | 221 |
| 22-24: |
634 |
| 25-29: |
1142 |
| 30-34: |
1290 |
| 35-39: |
1484 |
| 40-44: |
1591 |
| 45-49: |
1574 |
| 50-54: |
1404 |
| 55-59: |
1215 |
| 60-61: |
386 |
| 62-64: |
507 |
| 65-66: |
335 |
| 67-69: |
371 |
| 70-74: |
775 |
| 75-79: |
492 |
| 80-84: |
323 |
| 85 & Up: | 215 |
| Female |
| Population: | 21212 |
| < year old: | 232 |
| Year old: | 223 |
| Age 2: | 314 |
| Age 3: | 243 |
| Age 4: | 164 |
| Age 5: | 308 |
| Age 6: | 246 |
| Age 7: | 334 |
| Age 8: | 267 |
| Age 9: | 253 |
| Age 10: | 268 |
| Age 11: | 277 |
| Age 12: | 261 |
| Age 13: | 281 |
| Age 14: | 203 |
| Age 15: | 286 |
| Age 16: | 281 |
| Age 17: | 265 |
| Age 18: | 281 |
| Age 19: | 160 |
| Age 20: | 227 |
| Age 21: | 270 |
| 22-24: |
678 |
| 25-29: |
1147 |
| 30-34: |
1220 |
| 35-39: |
1469 |
| 40-44: |
1744 |
| 45-49: |
1632 |
| 50-54: |
1447 |
| 55-59: |
1296 |
| 60-61: |
418 |
| 62-64: |
574 |
| 65-66: |
327 |
| 67-69: |
587 |
| 70-74: |
908 |
| 75-79: |
941 |
| 80-84: |
623 |
| 85 & Up: | 557 |
Education Level of Residents
Total Population: 27994
| Male: | 13104 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 546 |
| High School: |
| 9th: | 334 |
| 10th: | 526 |
| 11th: | 285 |
| 12th, No Diploma: | 288 |
| Graduates: | 4675 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 1216 |
| > 1 Year, No Degree: | 1876 |
| Associates: | 925 |
| Bachelors: | 1494 |
| Doctorate: | 38 |
| Masters: | 500 |
| Female: | 14890 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 717 |
| High School: |
| 9th: | 334 |
| 10th: | 630 |
| 11th: | 329 |
| 12th, No Diploma: | 309 |
| Graduates: | 5397 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 1323 |
| > 1 Year, No Degree: | 2047 |
| Associates: | 1443 |
| Bachelors: | 1396 |
| Doctorate: | 27 |
| Masters: | 604 |
Veteran Status of Residents
| Total Males: | 14718 |
| Ages 18 to 64: |
| Total: | 12207 |
| Civilians: | 12203 |
| Non-Veteran Civilians: | 9566 |
| Veteran Civilians: | 2637 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2511 |
| Civilians: | 2511 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | 1737 |
| Currently In Military: | |
| Total Females: | 16506 |
| Ages 18 to 64: |
| Total: | 12563 |
| Civilians: | 12563 |
| Non-Veteran Civilians: | 12446 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3943 |
| Civilians: | 3943 |
| Non-Veteran Civilians: | 3904 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 753 |
| 5 to 9: | 2573 |
| 10 to 14: | 3717 |
| 15 to 19: | 3444 |
| 20 to 24: | 2836 |
| 25 to 29: | 1381 |
| 30 to 35: | 1750 |
| 36 to 39: | 216 |
| 40 to 44: | 182 |
| 45 to 59: | 504 |
| 60 to 89: | 410 |
| > 89 Minutes: | 522 |
Housing
| Total: | 40125 |
| Own: | 34044 |
| Rent: | 6081 |
Economic Statistics of Residents
Total Households: 16614
| Males 16 & Up: |
| Employed Civilian: | 9880 |
| Unemployed Civilians: | 662 |
| In Labor Force: | 10546 |
| Not In Labor Force: | 4726 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 18775 |
| Work At Home: | 487 |
| Doesn't Work At Home: | 18288 |
| Family Below Poverty Line: | 594 |
| Household Below Poverty: | 1376 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 49432 |
| Median Household Income: | 40190 |
| Per Capita Income: | 20972 |
| Females 16 & Up: |
| Employed Civilian: | 9183 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 9752 |
| Not In Labor Force: | 7300 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40616 |
| White: | 39072 |
| Black: | 360 |
| Asian: | 306 |
| Pacific Islander: | |
| Native American: | 165 |
| Multiracial: | 447 |
| Other: | 266 |