Bay City, Michigan 48708
ZIP Code boundaries for 48708 in Bay City, MI
2011 Statistics for 48708
| ZIP: | 48708 |
| Name: | BAY CITY |
| County: | BAY |
| Area: | 30 mi2 / 78 km2 / 19255 acres / 77920564 m2 |
| Coordinates: | 43.560246, -83.84266 |
| Residential Addresses: | 11647 |
| Multifamily Addresses: | 974 |
| Single family Addresses: | 10673 |
| Business Addresses: | 876 |
| P.O. Boxes: | 0 |
2000 Census Data for Bay City, Michigan 48708
Gender & Ages
Total Population: 29095
| Male |
| Population: | 14131 |
| < year old: | 170 |
| Year old: | 180 |
| Age 2: | 227 |
| Age 3: | 215 |
| Age 4: | 225 |
| Age 5: | 219 |
| Age 6: | 184 |
| Age 7: | 242 |
| Age 8: | 200 |
| Age 9: | 247 |
| Age 10: | 233 |
| Age 11: | 221 |
| Age 12: | 203 |
| Age 13: | 232 |
| Age 14: | 199 |
| Age 15: | 200 |
| Age 16: | 240 |
| Age 17: | 204 |
| Age 18: | 242 |
| Age 19: | 148 |
| Age 20: | 154 |
| Age 21: | 130 |
| 22-24: |
592 |
| 25-29: |
943 |
| 30-34: |
1091 |
| 35-39: |
1120 |
| 40-44: |
1117 |
| 45-49: |
1129 |
| 50-54: |
879 |
| 55-59: |
676 |
| 60-61: |
200 |
| 62-64: |
261 |
| 65-66: |
208 |
| 67-69: |
250 |
| 70-74: |
421 |
| 75-79: |
415 |
| 80-84: |
159 |
| 85 & Up: | 155 |
| Female |
| Population: | 14964 |
| < year old: | 201 |
| Year old: | 206 |
| Age 2: | 188 |
| Age 3: | 181 |
| Age 4: | 186 |
| Age 5: | 229 |
| Age 6: | 183 |
| Age 7: | 217 |
| Age 8: | 250 |
| Age 9: | 212 |
| Age 10: | 219 |
| Age 11: | 177 |
| Age 12: | 240 |
| Age 13: | 204 |
| Age 14: | 129 |
| Age 15: | 256 |
| Age 16: | 192 |
| Age 17: | 194 |
| Age 18: | 188 |
| Age 19: | 175 |
| Age 20: | 261 |
| Age 21: | 186 |
| 22-24: |
525 |
| 25-29: |
1013 |
| 30-34: |
956 |
| 35-39: |
1195 |
| 40-44: |
1131 |
| 45-49: |
1139 |
| 50-54: |
805 |
| 55-59: |
629 |
| 60-61: |
192 |
| 62-64: |
411 |
| 65-66: |
211 |
| 67-69: |
309 |
| 70-74: |
612 |
| 75-79: |
530 |
| 80-84: |
485 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 18989
| Male: | 9024 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 210 |
| 10th: | 336 |
| 11th: | 348 |
| 12th, No Diploma: | 259 |
| Graduates: | 3443 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 847 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 592 |
| Bachelors: | 834 |
| Doctorate: | 19 |
| Masters: | 234 |
| Female: | 9965 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 261 |
| 10th: | 509 |
| 11th: | 466 |
| 12th, No Diploma: | 259 |
| Graduates: | 3563 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 716 |
| > 1 Year, No Degree: | 1505 |
| Associates: | 791 |
| Bachelors: | 877 |
| Doctorate: | 29 |
| Masters: | 270 |
Veteran Status of Residents
| Total Males: | 10290 |
| Ages 18 to 64: |
| Total: | 8682 |
| Civilians: | 8660 |
| Non-Veteran Civilians: | 6886 |
| Veteran Civilians: | 1774 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 1132 |
| Currently In Military: | |
| Total Females: | 11300 |
| Ages 18 to 64: |
| Total: | 8806 |
| Civilians: | 8806 |
| Non-Veteran Civilians: | 8663 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2494 |
| Civilians: | 2494 |
| Non-Veteran Civilians: | 2452 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 722 |
| 5 to 9: | 2416 |
| 10 to 14: | 2666 |
| 15 to 19: | 1810 |
| 20 to 24: | 1663 |
| 25 to 29: | 747 |
| 30 to 35: | 1099 |
| 36 to 39: | 174 |
| 40 to 44: | 200 |
| 45 to 59: | 311 |
| 60 to 89: | 193 |
| > 89 Minutes: | 369 |
Housing
| Total: | 28557 |
| Own: | 21450 |
| Rent: | 7107 |
Economic Statistics of Residents
Total Households: 11782
| Males 16 & Up: |
| Employed Civilian: | 6681 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 7231 |
| Not In Labor Force: | 3503 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 12670 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 12370 |
| Family Below Poverty Line: | 783 |
| Household Below Poverty: | 1753 |
| Married Below Poverty Line: | 280 |
| Median Family Income: | 40824 |
| Median Household Income: | 31903 |
| Per Capita Income: | 16867 |
| Females 16 & Up: |
| Employed Civilian: | 6197 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 6551 |
| Not In Labor Force: | 5135 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29095 |
| White: | 26238 |
| Black: | 828 |
| Asian: | 131 |
| Pacific Islander: | 6 |
| Native American: | 255 |
| Multiracial: | 853 |
| Other: | 784 |