Burt, Michigan 48417
ZIP Code boundaries for 48417 in Burt, MI
2011 Statistics for 48417
| ZIP: | 48417 |
| Name: | BURT |
| County: | SAGINAW |
| Area: | 24 mi2 / 63 km2 / 15478 acres / 62638592 m2 |
| Coordinates: | 43.259426, -83.933 |
| Residential Addresses: | 1109 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 1004 |
| Business Addresses: | 17 |
| P.O. Boxes: | 80 |
2000 Census Data for Burt, Michigan 48417
Gender & Ages
Total Population: 3195
| Male |
| Population: | 1595 |
| < year old: | 4 |
| Year old: | 11 |
| Age 2: | 18 |
| Age 3: | 38 |
| Age 4: | 38 |
| Age 5: | 25 |
| Age 6: | 40 |
| Age 7: | 25 |
| Age 8: | 35 |
| Age 9: | 17 |
| Age 10: | 32 |
| Age 11: | 45 |
| Age 12: | 32 |
| Age 13: | 21 |
| Age 14: | 53 |
| Age 15: | 12 |
| Age 16: | 30 |
| Age 17: | 32 |
| Age 18: | 19 |
| Age 19: | 45 |
| Age 20: | 34 |
| Age 21: | 8 |
| 22-24: |
33 |
| 25-29: |
68 |
| 30-34: |
140 |
| 35-39: |
110 |
| 40-44: |
155 |
| 45-49: |
134 |
| 50-54: |
128 |
| 55-59: |
73 |
| 60-61: |
21 |
| 62-64: |
33 |
| 65-66: |
15 |
| 67-69: |
13 |
| 70-74: |
28 |
| 75-79: |
7 |
| 80-84: |
23 |
| 85 & Up: | |
| Female |
| Population: | 1600 |
| < year old: | 25 |
| Year old: | 17 |
| Age 2: | 24 |
| Age 3: | 39 |
| Age 4: | 16 |
| Age 5: | 16 |
| Age 6: | 46 |
| Age 7: | 10 |
| Age 8: | 22 |
| Age 9: | 53 |
| Age 10: | 28 |
| Age 11: | 18 |
| Age 12: | 19 |
| Age 13: | 46 |
| Age 14: | 37 |
| Age 15: | 29 |
| Age 16: | 33 |
| Age 17: | 39 |
| Age 18: | 25 |
| Age 19: | 11 |
| Age 20: | 9 |
| Age 21: | 21 |
| 22-24: |
20 |
| 25-29: |
114 |
| 30-34: |
123 |
| 35-39: |
121 |
| 40-44: |
184 |
| 45-49: |
114 |
| 50-54: |
120 |
| 55-59: |
80 |
| 60-61: |
9 |
| 62-64: |
12 |
| 65-66: |
11 |
| 67-69: |
21 |
| 70-74: |
35 |
| 75-79: |
28 |
| 80-84: |
15 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1945
| Male: | 948 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 54 |
| 10th: | 24 |
| 11th: | 41 |
| 12th, No Diploma: | 30 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 76 |
| Associates: | 68 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 997 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 37 |
| 10th: | 50 |
| 11th: | 44 |
| 12th, No Diploma: | 33 |
| Graduates: | 405 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 135 |
| Associates: | 76 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 1087 |
| Ages 18 to 64: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Total Females: | 1083 |
| Ages 18 to 64: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 49 |
| 10 to 14: | 145 |
| 15 to 19: | 214 |
| 20 to 24: | 224 |
| 25 to 29: | 122 |
| 30 to 35: | 210 |
| 36 to 39: | 86 |
| 40 to 44: | 117 |
| 45 to 59: | 102 |
| 60 to 89: | 46 |
| > 89 Minutes: | 45 |
Housing
| Total: | 3190 |
| Own: | 2979 |
| Rent: | 211 |
Economic Statistics of Residents
Total Households: 1049
| Males 16 & Up: |
| Employed Civilian: | 852 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 904 |
| Not In Labor Force: | 245 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1432 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1404 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 47850 |
| Median Household Income: | 45597 |
| Per Capita Income: | 16226 |
| Females 16 & Up: |
| Employed Civilian: | 592 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 628 |
| Not In Labor Force: | 527 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3195 |
| White: | 2951 |
| Black: | 26 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 110 |
| Other: | 40 |