Caro, Michigan 48723
ZIP Code boundaries for 48723 in Caro, MI
2011 Statistics for 48723
| ZIP: | 48723 |
| Name: | CARO |
| County: | TUSCOLA |
| Area: | 134 mi2 / 346 km2 / 85451 acres / 345809387 m2 |
| Coordinates: | 43.487423, -83.384125 |
| Residential Addresses: | 5199 |
| Multifamily Addresses: | 245 |
| Single family Addresses: | 4806 |
| Business Addresses: | 491 |
| P.O. Boxes: | 148 |
2000 Census Data for Caro, Michigan 48723
Gender & Ages
Total Population: 12907
| Male |
| Population: | 6374 |
| < year old: | 86 |
| Year old: | 56 |
| Age 2: | 119 |
| Age 3: | 60 |
| Age 4: | 82 |
| Age 5: | 109 |
| Age 6: | 80 |
| Age 7: | 127 |
| Age 8: | 77 |
| Age 9: | 140 |
| Age 10: | 85 |
| Age 11: | 96 |
| Age 12: | 107 |
| Age 13: | 73 |
| Age 14: | 64 |
| Age 15: | 92 |
| Age 16: | 101 |
| Age 17: | 143 |
| Age 18: | 87 |
| Age 19: | 49 |
| Age 20: | 69 |
| Age 21: | 27 |
| 22-24: |
290 |
| 25-29: |
436 |
| 30-34: |
515 |
| 35-39: |
512 |
| 40-44: |
481 |
| 45-49: |
496 |
| 50-54: |
403 |
| 55-59: |
336 |
| 60-61: |
107 |
| 62-64: |
143 |
| 65-66: |
139 |
| 67-69: |
114 |
| 70-74: |
145 |
| 75-79: |
156 |
| 80-84: |
67 |
| 85 & Up: | 105 |
| Female |
| Population: | 6533 |
| < year old: | 70 |
| Year old: | 65 |
| Age 2: | 84 |
| Age 3: | 85 |
| Age 4: | 119 |
| Age 5: | 64 |
| Age 6: | 44 |
| Age 7: | 78 |
| Age 8: | 140 |
| Age 9: | 92 |
| Age 10: | 52 |
| Age 11: | 84 |
| Age 12: | 123 |
| Age 13: | 67 |
| Age 14: | 92 |
| Age 15: | 114 |
| Age 16: | 94 |
| Age 17: | 84 |
| Age 18: | 140 |
| Age 19: | 61 |
| Age 20: | 71 |
| Age 21: | 70 |
| 22-24: |
190 |
| 25-29: |
356 |
| 30-34: |
402 |
| 35-39: |
527 |
| 40-44: |
473 |
| 45-49: |
521 |
| 50-54: |
431 |
| 55-59: |
375 |
| 60-61: |
152 |
| 62-64: |
153 |
| 65-66: |
86 |
| 67-69: |
139 |
| 70-74: |
213 |
| 75-79: |
255 |
| 80-84: |
160 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 8605
| Male: | 4155 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 84 |
| 10th: | 164 |
| 11th: | 182 |
| 12th, No Diploma: | 137 |
| Graduates: | 1657 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 463 |
| Associates: | 236 |
| Bachelors: | 278 |
| Doctorate: | 26 |
| Masters: | 147 |
| Female: | 4450 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 145 |
| 10th: | 136 |
| 11th: | 134 |
| 12th, No Diploma: | 139 |
| Graduates: | 1588 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 669 |
| Associates: | 367 |
| Bachelors: | 401 |
| Doctorate: | 2 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 4677 |
| Ages 18 to 64: |
| Total: | 3951 |
| Civilians: | 3949 |
| Non-Veteran Civilians: | 3172 |
| Veteran Civilians: | 777 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 279 |
| Veteran Civilians: | 447 |
| Currently In Military: | |
| Total Females: | 4982 |
| Ages 18 to 64: |
| Total: | 3922 |
| Civilians: | 3922 |
| Non-Veteran Civilians: | 3858 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 1054 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 957 |
| 10 to 14: | 986 |
| 15 to 19: | 564 |
| 20 to 24: | 413 |
| 25 to 29: | 174 |
| 30 to 35: | 322 |
| 36 to 39: | 155 |
| 40 to 44: | 155 |
| 45 to 59: | 511 |
| 60 to 89: | 196 |
| > 89 Minutes: | 270 |
Housing
| Total: | 12073 |
| Own: | 9953 |
| Rent: | 2120 |
Economic Statistics of Residents
Total Households: 4752
| Males 16 & Up: |
| Employed Civilian: | 2772 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 3032 |
| Not In Labor Force: | 1889 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 5266 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 5108 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 448 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 44287 |
| Median Household Income: | 36704 |
| Per Capita Income: | 17572 |
| Females 16 & Up: |
| Employed Civilian: | 2627 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2776 |
| Not In Labor Force: | 2384 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12907 |
| White: | 12172 |
| Black: | 233 |
| Asian: | 10 |
| Pacific Islander: | 6 |
| Native American: | 88 |
| Multiracial: | 206 |
| Other: | 192 |