Chesaning, Michigan 48616
ZIP Code boundaries for 48616 in Chesaning, MI
2011 Statistics for 48616
| ZIP: | 48616 |
| Name: | CHESANING |
| County: | SAGINAW |
| Area: | 78 mi2 / 201 km2 / 49792 acres / 201499887 m2 |
| Coordinates: | 43.190212, -84.110016 |
| Residential Addresses: | 3122 |
| Multifamily Addresses: | 110 |
| Single family Addresses: | 2917 |
| Business Addresses: | 200 |
| P.O. Boxes: | 95 |
2000 Census Data for Chesaning, Michigan 48616
Gender & Ages
Total Population: 7614
| Male |
| Population: | 3788 |
| < year old: | 49 |
| Year old: | 34 |
| Age 2: | 35 |
| Age 3: | 60 |
| Age 4: | 50 |
| Age 5: | 36 |
| Age 6: | 31 |
| Age 7: | 39 |
| Age 8: | 41 |
| Age 9: | 65 |
| Age 10: | 65 |
| Age 11: | 86 |
| Age 12: | 56 |
| Age 13: | 60 |
| Age 14: | 53 |
| Age 15: | 43 |
| Age 16: | 70 |
| Age 17: | 67 |
| Age 18: | 37 |
| Age 19: | 44 |
| Age 20: | 87 |
| Age 21: | 12 |
| 22-24: |
171 |
| 25-29: |
276 |
| 30-34: |
234 |
| 35-39: |
302 |
| 40-44: |
325 |
| 45-49: |
276 |
| 50-54: |
305 |
| 55-59: |
218 |
| 60-61: |
42 |
| 62-64: |
92 |
| 65-66: |
58 |
| 67-69: |
70 |
| 70-74: |
135 |
| 75-79: |
99 |
| 80-84: |
53 |
| 85 & Up: | 12 |
| Female |
| Population: | 3826 |
| < year old: | 51 |
| Year old: | 66 |
| Age 2: | 30 |
| Age 3: | 44 |
| Age 4: | 28 |
| Age 5: | 61 |
| Age 6: | 42 |
| Age 7: | 45 |
| Age 8: | 50 |
| Age 9: | 61 |
| Age 10: | 52 |
| Age 11: | 57 |
| Age 12: | 10 |
| Age 13: | 50 |
| Age 14: | 72 |
| Age 15: | 62 |
| Age 16: | 60 |
| Age 17: | 75 |
| Age 18: | 44 |
| Age 19: | 43 |
| Age 20: | 36 |
| Age 21: | 42 |
| 22-24: |
104 |
| 25-29: |
216 |
| 30-34: |
241 |
| 35-39: |
288 |
| 40-44: |
315 |
| 45-49: |
340 |
| 50-54: |
288 |
| 55-59: |
218 |
| 60-61: |
81 |
| 62-64: |
66 |
| 65-66: |
35 |
| 67-69: |
74 |
| 70-74: |
143 |
| 75-79: |
137 |
| 80-84: |
120 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 5138
| Male: | 2497 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 60 |
| 10th: | 97 |
| 11th: | 76 |
| 12th, No Diploma: | 76 |
| Graduates: | 985 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 433 |
| Associates: | 194 |
| Bachelors: | 171 |
| Doctorate: | 5 |
| Masters: | 42 |
| Female: | 2641 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 43 |
| 10th: | 84 |
| 11th: | 75 |
| 12th, No Diploma: | 44 |
| Graduates: | 1174 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 295 |
| Associates: | 225 |
| Bachelors: | 228 |
| Doctorate: | 5 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 2848 |
| Ages 18 to 64: |
| Total: | 2421 |
| Civilians: | 2421 |
| Non-Veteran Civilians: | 2044 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Total Females: | 2910 |
| Ages 18 to 64: |
| Total: | 2322 |
| Civilians: | 2322 |
| Non-Veteran Civilians: | 2319 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 483 |
| 10 to 14: | 446 |
| 15 to 19: | 224 |
| 20 to 24: | 285 |
| 25 to 29: | 175 |
| 30 to 35: | 424 |
| 36 to 39: | 154 |
| 40 to 44: | 292 |
| 45 to 59: | 458 |
| 60 to 89: | 211 |
| > 89 Minutes: | 125 |
Housing
| Total: | 7505 |
| Own: | 6521 |
| Rent: | 984 |
Economic Statistics of Residents
Total Households: 2903
| Males 16 & Up: |
| Employed Civilian: | 1968 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 2128 |
| Not In Labor Force: | 857 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3545 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 3435 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 51086 |
| Median Household Income: | 42433 |
| Per Capita Income: | 20036 |
| Females 16 & Up: |
| Employed Civilian: | 1631 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1698 |
| Not In Labor Force: | 1347 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7614 |
| White: | 7471 |
| Black: | 37 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 49 |
| Other: | 33 |