Essexville, Michigan 48732
ZIP Code boundaries for 48732 in Essexville, MI
2011 Statistics for 48732
| ZIP: | 48732 |
| Name: | ESSEXVILLE |
| County: | BAY |
| Area: | 31 mi2 / 80 km2 / 19745 acres / 79905584 m2 |
| Coordinates: | 43.612446, -83.782524 |
| Residential Addresses: | 5252 |
| Multifamily Addresses: | 1370 |
| Single family Addresses: | 3792 |
| Business Addresses: | 240 |
| P.O. Boxes: | 90 |
2000 Census Data for Essexville, Michigan 48732
Gender & Ages
Total Population: 11809
| Male |
| Population: | 5453 |
| < year old: | 104 |
| Year old: | 30 |
| Age 2: | 56 |
| Age 3: | 64 |
| Age 4: | 60 |
| Age 5: | 71 |
| Age 6: | 84 |
| Age 7: | 65 |
| Age 8: | 99 |
| Age 9: | 96 |
| Age 10: | 79 |
| Age 11: | 71 |
| Age 12: | 64 |
| Age 13: | 64 |
| Age 14: | 68 |
| Age 15: | 99 |
| Age 16: | 97 |
| Age 17: | 75 |
| Age 18: | 119 |
| Age 19: | 46 |
| Age 20: | 58 |
| Age 21: | 58 |
| 22-24: |
166 |
| 25-29: |
303 |
| 30-34: |
352 |
| 35-39: |
422 |
| 40-44: |
479 |
| 45-49: |
523 |
| 50-54: |
371 |
| 55-59: |
256 |
| 60-61: |
83 |
| 62-64: |
166 |
| 65-66: |
146 |
| 67-69: |
99 |
| 70-74: |
141 |
| 75-79: |
150 |
| 80-84: |
109 |
| 85 & Up: | 60 |
| Female |
| Population: | 6356 |
| < year old: | 48 |
| Year old: | 78 |
| Age 2: | 82 |
| Age 3: | 41 |
| Age 4: | 78 |
| Age 5: | 59 |
| Age 6: | 57 |
| Age 7: | 101 |
| Age 8: | 85 |
| Age 9: | 77 |
| Age 10: | 57 |
| Age 11: | 81 |
| Age 12: | 56 |
| Age 13: | 130 |
| Age 14: | 71 |
| Age 15: | 49 |
| Age 16: | 89 |
| Age 17: | 82 |
| Age 18: | 57 |
| Age 19: | 95 |
| Age 20: | 106 |
| Age 21: | 88 |
| 22-24: |
220 |
| 25-29: |
307 |
| 30-34: |
369 |
| 35-39: |
501 |
| 40-44: |
453 |
| 45-49: |
501 |
| 50-54: |
409 |
| 55-59: |
341 |
| 60-61: |
90 |
| 62-64: |
159 |
| 65-66: |
69 |
| 67-69: |
134 |
| 70-74: |
291 |
| 75-79: |
246 |
| 80-84: |
306 |
| 85 & Up: | 293 |
Education Level of Residents
Total Population: 8129
| Male: | 3660 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 116 |
| 10th: | 108 |
| 11th: | 106 |
| 12th, No Diploma: | 65 |
| Graduates: | 1291 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 501 |
| Associates: | 285 |
| Bachelors: | 552 |
| Doctorate: | |
| Masters: | 168 |
| Female: | 4469 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 63 |
| 10th: | 190 |
| 11th: | 117 |
| 12th, No Diploma: | 52 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 779 |
| Associates: | 366 |
| Bachelors: | 482 |
| Doctorate: | 8 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 4107 |
| Ages 18 to 64: |
| Total: | 3402 |
| Civilians: | 3378 |
| Non-Veteran Civilians: | 2620 |
| Veteran Civilians: | 758 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 5035 |
| Ages 18 to 64: |
| Total: | 3696 |
| Civilians: | 3696 |
| Non-Veteran Civilians: | 3625 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1339 |
| Civilians: | 1339 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 893 |
| 10 to 14: | 945 |
| 15 to 19: | 750 |
| 20 to 24: | 625 |
| 25 to 29: | 385 |
| 30 to 35: | 498 |
| 36 to 39: | 165 |
| 40 to 44: | 76 |
| 45 to 59: | 154 |
| 60 to 89: | 154 |
| > 89 Minutes: | 103 |
Housing
| Total: | 11510 |
| Own: | 8636 |
| Rent: | 2874 |
Economic Statistics of Residents
Total Households: 4951
| Males 16 & Up: |
| Employed Civilian: | 2670 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 1310 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 5124 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 5042 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 508 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 52770 |
| Median Household Income: | 37347 |
| Per Capita Income: | 22647 |
| Females 16 & Up: |
| Employed Civilian: | 2516 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 2634 |
| Not In Labor Force: | 2572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11809 |
| White: | 11292 |
| Black: | 130 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 190 |
| Other: | 75 |