Farwell, Michigan 48622
ZIP Code boundaries for 48622 in Farwell, MI
2011 Statistics for 48622
| ZIP: | 48622 |
| Name: | FARWELL |
| County: | CLARE |
| Area: | 89 mi2 / 230 km2 / 56916 acres / 230330855 m2 |
| Coordinates: | 43.834118, -84.88605 |
| Residential Addresses: | 2939 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 2589 |
| Business Addresses: | 137 |
| P.O. Boxes: | 327 |
2000 Census Data for Farwell, Michigan 48622
Gender & Ages
Total Population: 6161
| Male |
| Population: | 2989 |
| < year old: | 29 |
| Year old: | 25 |
| Age 2: | 44 |
| Age 3: | 15 |
| Age 4: | 48 |
| Age 5: | 57 |
| Age 6: | 49 |
| Age 7: | 25 |
| Age 8: | 36 |
| Age 9: | 42 |
| Age 10: | 28 |
| Age 11: | 34 |
| Age 12: | 40 |
| Age 13: | 49 |
| Age 14: | 55 |
| Age 15: | 35 |
| Age 16: | 49 |
| Age 17: | 55 |
| Age 18: | 57 |
| Age 19: | 36 |
| Age 20: | 27 |
| Age 21: | 50 |
| 22-24: |
75 |
| 25-29: |
142 |
| 30-34: |
177 |
| 35-39: |
206 |
| 40-44: |
242 |
| 45-49: |
221 |
| 50-54: |
239 |
| 55-59: |
191 |
| 60-61: |
73 |
| 62-64: |
100 |
| 65-66: |
44 |
| 67-69: |
92 |
| 70-74: |
101 |
| 75-79: |
139 |
| 80-84: |
30 |
| 85 & Up: | 32 |
| Female |
| Population: | 3172 |
| < year old: | 30 |
| Year old: | 30 |
| Age 2: | 32 |
| Age 3: | 32 |
| Age 4: | 46 |
| Age 5: | 32 |
| Age 6: | 36 |
| Age 7: | 23 |
| Age 8: | 50 |
| Age 9: | 37 |
| Age 10: | 60 |
| Age 11: | 18 |
| Age 12: | 56 |
| Age 13: | 40 |
| Age 14: | 51 |
| Age 15: | 54 |
| Age 16: | 63 |
| Age 17: | 34 |
| Age 18: | 42 |
| Age 19: | 29 |
| Age 20: | 39 |
| Age 21: | 11 |
| 22-24: |
120 |
| 25-29: |
163 |
| 30-34: |
162 |
| 35-39: |
209 |
| 40-44: |
284 |
| 45-49: |
243 |
| 50-54: |
200 |
| 55-59: |
225 |
| 60-61: |
58 |
| 62-64: |
93 |
| 65-66: |
55 |
| 67-69: |
101 |
| 70-74: |
149 |
| 75-79: |
103 |
| 80-84: |
73 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 4236
| Male: | 2029 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 72 |
| 10th: | 82 |
| 11th: | 105 |
| 12th, No Diploma: | 87 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 266 |
| Associates: | 99 |
| Bachelors: | 91 |
| Doctorate: | 8 |
| Masters: | 68 |
| Female: | 2207 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 57 |
| 10th: | 98 |
| 11th: | 70 |
| 12th, No Diploma: | 67 |
| Graduates: | 1007 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 257 |
| Associates: | 134 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 2274 |
| Ages 18 to 64: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 1378 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 2448 |
| Ages 18 to 64: |
| Total: | 1878 |
| Civilians: | 1878 |
| Non-Veteran Civilians: | 1870 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 570 |
| Civilians: | 570 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 326 |
| 10 to 14: | 451 |
| 15 to 19: | 350 |
| 20 to 24: | 227 |
| 25 to 29: | 120 |
| 30 to 35: | 365 |
| 36 to 39: | 58 |
| 40 to 44: | 67 |
| 45 to 59: | 130 |
| 60 to 89: | 87 |
| > 89 Minutes: | 103 |
Housing
| Total: | 6031 |
| Own: | 5307 |
| Rent: | 724 |
Economic Statistics of Residents
Total Households: 2443
| Males 16 & Up: |
| Employed Civilian: | 1398 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1510 |
| Not In Labor Force: | 868 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2487 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 2382 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 35823 |
| Median Household Income: | 32732 |
| Per Capita Income: | 16789 |
| Females 16 & Up: |
| Employed Civilian: | 1167 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1243 |
| Not In Labor Force: | 1302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6161 |
| White: | 5965 |
| Black: | 27 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 82 |
| Other: | 5 |