Freeland, Michigan 48623
ZIP Code boundaries for 48623 in Freeland, MI
2011 Statistics for 48623
| ZIP: | 48623 |
| Name: | FREELAND |
| County: | SAGINAW |
| Area: | 71 mi2 / 184 km2 / 45510 acres / 184174022 m2 |
| Coordinates: | 43.520596, -84.13459 |
| Residential Addresses: | 4949 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4548 |
| Business Addresses: | 271 |
| P.O. Boxes: | 401 |
2000 Census Data for Freeland, Michigan 48623
Gender & Ages
Total Population: 12507
| Male |
| Population: | 6881 |
| < year old: | 56 |
| Year old: | 140 |
| Age 2: | 64 |
| Age 3: | 57 |
| Age 4: | 102 |
| Age 5: | 85 |
| Age 6: | 53 |
| Age 7: | 114 |
| Age 8: | 104 |
| Age 9: | 113 |
| Age 10: | 127 |
| Age 11: | 120 |
| Age 12: | 74 |
| Age 13: | 75 |
| Age 14: | 84 |
| Age 15: | 128 |
| Age 16: | 75 |
| Age 17: | 77 |
| Age 18: | 75 |
| Age 19: | 94 |
| Age 20: | 71 |
| Age 21: | 68 |
| 22-24: |
219 |
| 25-29: |
484 |
| 30-34: |
667 |
| 35-39: |
714 |
| 40-44: |
689 |
| 45-49: |
595 |
| 50-54: |
446 |
| 55-59: |
390 |
| 60-61: |
117 |
| 62-64: |
129 |
| 65-66: |
60 |
| 67-69: |
84 |
| 70-74: |
141 |
| 75-79: |
112 |
| 80-84: |
68 |
| 85 & Up: | 10 |
| Female |
| Population: | 5626 |
| < year old: | 108 |
| Year old: | 41 |
| Age 2: | 54 |
| Age 3: | 84 |
| Age 4: | 56 |
| Age 5: | 39 |
| Age 6: | 77 |
| Age 7: | 61 |
| Age 8: | 97 |
| Age 9: | 148 |
| Age 10: | 95 |
| Age 11: | 78 |
| Age 12: | 98 |
| Age 13: | 92 |
| Age 14: | 73 |
| Age 15: | 71 |
| Age 16: | 61 |
| Age 17: | 93 |
| Age 18: | 83 |
| Age 19: | 31 |
| Age 20: | 105 |
| Age 21: | 51 |
| 22-24: |
142 |
| 25-29: |
268 |
| 30-34: |
416 |
| 35-39: |
502 |
| 40-44: |
502 |
| 45-49: |
536 |
| 50-54: |
392 |
| 55-59: |
313 |
| 60-61: |
122 |
| 62-64: |
102 |
| 65-66: |
78 |
| 67-69: |
76 |
| 70-74: |
135 |
| 75-79: |
118 |
| 80-84: |
128 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 8494
| Male: | 4706 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 82 |
| 10th: | 132 |
| 11th: | 106 |
| 12th, No Diploma: | 82 |
| Graduates: | 1725 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 319 |
| > 1 Year, No Degree: | 803 |
| Associates: | 291 |
| Bachelors: | 625 |
| Doctorate: | 47 |
| Masters: | 249 |
| Female: | 3788 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 32 |
| 10th: | 67 |
| 11th: | 45 |
| 12th, No Diploma: | 43 |
| Graduates: | 1198 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 526 |
| Associates: | 517 |
| Bachelors: | 546 |
| Doctorate: | |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 5233 |
| Ages 18 to 64: |
| Total: | 4758 |
| Civilians: | 4758 |
| Non-Veteran Civilians: | 3986 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 362 |
| Currently In Military: | |
| Total Females: | 4200 |
| Ages 18 to 64: |
| Total: | 3565 |
| Civilians: | 3565 |
| Non-Veteran Civilians: | 3511 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 365 |
| 10 to 14: | 608 |
| 15 to 19: | 954 |
| 20 to 24: | 1253 |
| 25 to 29: | 701 |
| 30 to 35: | 687 |
| 36 to 39: | 89 |
| 40 to 44: | 92 |
| 45 to 59: | 215 |
| 60 to 89: | 124 |
| > 89 Minutes: | 154 |
Housing
| Total: | 11072 |
| Own: | 10174 |
| Rent: | 898 |
Economic Statistics of Residents
Total Households: 4038
| Males 16 & Up: |
| Employed Civilian: | 3067 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 3172 |
| Not In Labor Force: | 2213 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5599 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 5388 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 64276 |
| Median Household Income: | 55066 |
| Per Capita Income: | 21226 |
| Females 16 & Up: |
| Employed Civilian: | 2587 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 2711 |
| Not In Labor Force: | 1643 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12507 |
| White: | 11408 |
| Black: | 646 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 210 |
| Other: | 87 |