Midland, Michigan 48642
ZIP Code boundaries for 48642 in Midland, MI
2011 Statistics for 48642
| ZIP: | 48642 |
| Name: | MIDLAND |
| County: | MIDLAND |
| Area: | 119 mi2 / 308 km2 / 76113 acres / 308018079 m2 |
| Coordinates: | 43.70731, -84.22937 |
| Residential Addresses: | 13280 |
| Multifamily Addresses: | 1160 |
| Single family Addresses: | 12120 |
| Business Addresses: | 548 |
| P.O. Boxes: | 0 |
2000 Census Data for Midland, Michigan 48642
Gender & Ages
Total Population: 31222
| Male |
| Population: | 15045 |
| < year old: | 166 |
| Year old: | 294 |
| Age 2: | 236 |
| Age 3: | 177 |
| Age 4: | 169 |
| Age 5: | 250 |
| Age 6: | 326 |
| Age 7: | 190 |
| Age 8: | 232 |
| Age 9: | 239 |
| Age 10: | 348 |
| Age 11: | 253 |
| Age 12: | 276 |
| Age 13: | 280 |
| Age 14: | 215 |
| Age 15: | 229 |
| Age 16: | 287 |
| Age 17: | 196 |
| Age 18: | 251 |
| Age 19: | 183 |
| Age 20: | 178 |
| Age 21: | 189 |
| 22-24: |
440 |
| 25-29: |
845 |
| 30-34: |
1057 |
| 35-39: |
1275 |
| 40-44: |
1283 |
| 45-49: |
1223 |
| 50-54: |
1000 |
| 55-59: |
767 |
| 60-61: |
172 |
| 62-64: |
285 |
| 65-66: |
165 |
| 67-69: |
239 |
| 70-74: |
505 |
| 75-79: |
347 |
| 80-84: |
152 |
| 85 & Up: | 126 |
| Female |
| Population: | 16177 |
| < year old: | 199 |
| Year old: | 204 |
| Age 2: | 204 |
| Age 3: | 220 |
| Age 4: | 221 |
| Age 5: | 299 |
| Age 6: | 211 |
| Age 7: | 230 |
| Age 8: | 266 |
| Age 9: | 231 |
| Age 10: | 212 |
| Age 11: | 251 |
| Age 12: | 257 |
| Age 13: | 253 |
| Age 14: | 311 |
| Age 15: | 167 |
| Age 16: | 288 |
| Age 17: | 242 |
| Age 18: | 207 |
| Age 19: | 168 |
| Age 20: | 208 |
| Age 21: | 165 |
| 22-24: |
452 |
| 25-29: |
868 |
| 30-34: |
1079 |
| 35-39: |
1448 |
| 40-44: |
1349 |
| 45-49: |
1320 |
| 50-54: |
978 |
| 55-59: |
817 |
| 60-61: |
254 |
| 62-64: |
337 |
| 65-66: |
225 |
| 67-69: |
315 |
| 70-74: |
519 |
| 75-79: |
516 |
| 80-84: |
365 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 20152
| Male: | 9441 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 102 |
| 10th: | 182 |
| 11th: | 137 |
| 12th, No Diploma: | 153 |
| Graduates: | 2353 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 718 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 613 |
| Bachelors: | 2085 |
| Doctorate: | 479 |
| Masters: | 825 |
| Female: | 10711 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 93 |
| 10th: | 245 |
| 11th: | 227 |
| 12th, No Diploma: | 100 |
| Graduates: | 2878 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 818 |
| > 1 Year, No Degree: | 1615 |
| Associates: | 1233 |
| Bachelors: | 2194 |
| Doctorate: | 104 |
| Masters: | 756 |
Veteran Status of Residents
| Total Males: | 10682 |
| Ages 18 to 64: |
| Total: | 9148 |
| Civilians: | 9128 |
| Non-Veteran Civilians: | 7495 |
| Veteran Civilians: | 1633 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 1046 |
| Currently In Military: | |
| Total Females: | 11911 |
| Ages 18 to 64: |
| Total: | 9650 |
| Civilians: | 9650 |
| Non-Veteran Civilians: | 9528 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2261 |
| Civilians: | 2261 |
| Non-Veteran Civilians: | 2216 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 551 |
| 5 to 9: | 2840 |
| 10 to 14: | 3823 |
| 15 to 19: | 2764 |
| 20 to 24: | 1536 |
| 25 to 29: | 570 |
| 30 to 35: | 1050 |
| 36 to 39: | 312 |
| 40 to 44: | 322 |
| 45 to 59: | 495 |
| 60 to 89: | 174 |
| > 89 Minutes: | 161 |
Housing
| Total: | 30958 |
| Own: | 25346 |
| Rent: | 5612 |
Economic Statistics of Residents
Total Households: 12166
| Males 16 & Up: |
| Employed Civilian: | 8064 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 8443 |
| Not In Labor Force: | 2722 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 14983 |
| Work At Home: | 385 |
| Doesn't Work At Home: | 14598 |
| Family Below Poverty Line: | 475 |
| Household Below Poverty: | 963 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 60084 |
| Median Household Income: | 48994 |
| Per Capita Income: | 24289 |
| Females 16 & Up: |
| Employed Civilian: | 7096 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 7319 |
| Not In Labor Force: | 5122 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31222 |
| White: | 29584 |
| Black: | 488 |
| Asian: | 495 |
| Pacific Islander: | 10 |
| Native American: | 106 |
| Multiracial: | 295 |
| Other: | 244 |