Munger, Michigan 48747
ZIP Code boundaries for 48747 in Munger, MI
2011 Statistics for 48747
| ZIP: | 48747 |
| Name: | MUNGER |
| County: | BAY |
| Area: | 31 mi2 / 79 km2 / 19558 acres / 79147856 m2 |
| Coordinates: | 43.52343, -83.75726 |
| Residential Addresses: | 587 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 536 |
| Business Addresses: | 24 |
| P.O. Boxes: | 51 |
2000 Census Data for Munger, Michigan 48747
Gender & Ages
Total Population: 1537
| Male |
| Population: | 782 |
| < year old: | 2 |
| Year old: | 14 |
| Age 2: | 5 |
| Age 3: | 18 |
| Age 4: | 11 |
| Age 5: | 4 |
| Age 6: | 4 |
| Age 7: | 20 |
| Age 8: | 10 |
| Age 9: | 3 |
| Age 10: | 23 |
| Age 11: | 4 |
| Age 12: | 17 |
| Age 13: | 19 |
| Age 14: | 18 |
| Age 15: | 13 |
| Age 16: | 7 |
| Age 17: | 16 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 15 |
| Age 21: | 12 |
| 22-24: |
15 |
| 25-29: |
29 |
| 30-34: |
52 |
| 35-39: |
59 |
| 40-44: |
75 |
| 45-49: |
57 |
| 50-54: |
60 |
| 55-59: |
49 |
| 60-61: |
13 |
| 62-64: |
12 |
| 65-66: |
9 |
| 67-69: |
14 |
| 70-74: |
32 |
| 75-79: |
26 |
| 80-84: |
10 |
| 85 & Up: | 13 |
| Female |
| Population: | 755 |
| < year old: | 4 |
| Year old: | |
| Age 2: | 2 |
| Age 3: | 16 |
| Age 4: | |
| Age 5: | 8 |
| Age 6: | 13 |
| Age 7: | 4 |
| Age 8: | 19 |
| Age 9: | 13 |
| Age 10: | 8 |
| Age 11: | 2 |
| Age 12: | 11 |
| Age 13: | 6 |
| Age 14: | 13 |
| Age 15: | 12 |
| Age 16: | 17 |
| Age 17: | 9 |
| Age 18: | 13 |
| Age 19: | 2 |
| Age 20: | 10 |
| Age 21: | 3 |
| 22-24: |
12 |
| 25-29: |
31 |
| 30-34: |
47 |
| 35-39: |
54 |
| 40-44: |
91 |
| 45-49: |
47 |
| 50-54: |
73 |
| 55-59: |
40 |
| 60-61: |
9 |
| 62-64: |
22 |
| 65-66: |
18 |
| 67-69: |
24 |
| 70-74: |
28 |
| 75-79: |
21 |
| 80-84: |
35 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1068
| Male: | 510 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 14 |
| 10th: | 12 |
| 11th: | 18 |
| 12th, No Diploma: | 10 |
| Graduates: | 216 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 14 |
| > 1 Year, No Degree: | 61 |
| Associates: | 28 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 558 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 7 |
| 10th: | 12 |
| 11th: | 11 |
| 12th, No Diploma: | 11 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 50 |
| Associates: | 43 |
| Bachelors: | 45 |
| Doctorate: | 2 |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 574 |
| Ages 18 to 64: |
| Total: | 470 |
| Civilians: | 465 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 86 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 598 |
| Ages 18 to 64: |
| Total: | 454 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 42 |
| 10 to 14: | 94 |
| 15 to 19: | 123 |
| 20 to 24: | 113 |
| 25 to 29: | 73 |
| 30 to 35: | 110 |
| 36 to 39: | 15 |
| 40 to 44: | 17 |
| 45 to 59: | 17 |
| 60 to 89: | 16 |
| > 89 Minutes: | 23 |
Housing
| Total: | 1436 |
| Own: | 1341 |
| Rent: | 95 |
Economic Statistics of Residents
Total Households: 562
| Males 16 & Up: |
| Employed Civilian: | 398 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 437 |
| Not In Labor Force: | 160 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 707 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 680 |
| Family Below Poverty Line: | 8 |
| Household Below Poverty: | 22 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 49732 |
| Median Household Income: | 42500 |
| Per Capita Income: | 19262 |
| Females 16 & Up: |
| Employed Civilian: | 308 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 328 |
| Not In Labor Force: | 296 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 1537 |
| White: | 1501 |
| Black: | 11 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | |
| Other: | 21 |