Oakley, Michigan 48649
ZIP Code boundaries for 48649 in Oakley, MI
2011 Statistics for 48649
| ZIP: | 48649 |
| Name: | OAKLEY |
| County: | SAGINAW |
| Area: | 28 mi2 / 73 km2 / 17956 acres / 72664725 m2 |
| Coordinates: | 43.151493, -84.20491 |
| Residential Addresses: | 716 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 593 |
| Business Addresses: | 32 |
| P.O. Boxes: | 123 |
2000 Census Data for Oakley, Michigan 48649
Gender & Ages
Total Population: 1681
| Male |
| Population: | 847 |
| < year old: | 8 |
| Year old: | 6 |
| Age 2: | 28 |
| Age 3: | 10 |
| Age 4: | 5 |
| Age 5: | 5 |
| Age 6: | 35 |
| Age 7: | 13 |
| Age 8: | 11 |
| Age 9: | 5 |
| Age 10: | 14 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 18 |
| Age 14: | 33 |
| Age 15: | 26 |
| Age 16: | 16 |
| Age 17: | 18 |
| Age 18: | 24 |
| Age 19: | 5 |
| Age 20: | 4 |
| Age 21: | 7 |
| 22-24: |
20 |
| 25-29: |
35 |
| 30-34: |
40 |
| 35-39: |
71 |
| 40-44: |
67 |
| 45-49: |
65 |
| 50-54: |
53 |
| 55-59: |
66 |
| 60-61: |
6 |
| 62-64: |
15 |
| 65-66: |
18 |
| 67-69: |
24 |
| 70-74: |
24 |
| 75-79: |
30 |
| 80-84: |
2 |
| 85 & Up: | 2 |
| Female |
| Population: | 834 |
| < year old: | 16 |
| Year old: | 6 |
| Age 2: | 7 |
| Age 3: | 12 |
| Age 4: | 2 |
| Age 5: | 1 |
| Age 6: | 5 |
| Age 7: | 11 |
| Age 8: | 16 |
| Age 9: | 21 |
| Age 10: | 14 |
| Age 11: | 17 |
| Age 12: | 24 |
| Age 13: | 17 |
| Age 14: | 16 |
| Age 15: | 16 |
| Age 16: | 4 |
| Age 17: | 13 |
| Age 18: | 6 |
| Age 19: | 2 |
| Age 20: | 9 |
| Age 21: | 4 |
| 22-24: |
30 |
| 25-29: |
33 |
| 30-34: |
57 |
| 35-39: |
97 |
| 40-44: |
57 |
| 45-49: |
55 |
| 50-54: |
52 |
| 55-59: |
44 |
| 60-61: |
7 |
| 62-64: |
40 |
| 65-66: |
32 |
| 67-69: |
18 |
| 70-74: |
23 |
| 75-79: |
34 |
| 80-84: |
6 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1083
| Male: | 518 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 16 |
| 10th: | 16 |
| 11th: | 2 |
| 12th, No Diploma: | 11 |
| Graduates: | 215 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 75 |
| Associates: | 31 |
| Bachelors: | 25 |
| Doctorate: | 2 |
| Masters: | 8 |
| Female: | 565 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 21 |
| 10th: | 16 |
| 11th: | 8 |
| 12th, No Diploma: | 10 |
| Graduates: | 251 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 76 |
| Associates: | 63 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 578 |
| Ages 18 to 64: |
| Total: | 478 |
| Civilians: | 478 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Total Females: | 616 |
| Ages 18 to 64: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 90 |
| 10 to 14: | 81 |
| 15 to 19: | 100 |
| 20 to 24: | 68 |
| 25 to 29: | 38 |
| 30 to 35: | 79 |
| 36 to 39: | 20 |
| 40 to 44: | 34 |
| 45 to 59: | 90 |
| 60 to 89: | 29 |
| > 89 Minutes: | 78 |
Housing
| Total: | 1681 |
| Own: | 1462 |
| Rent: | 219 |
Economic Statistics of Residents
Total Households: 619
| Males 16 & Up: |
| Employed Civilian: | 422 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 452 |
| Not In Labor Force: | 160 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 738 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 731 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 30 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 47560 |
| Median Household Income: | 44458 |
| Per Capita Income: | 17866 |
| Females 16 & Up: |
| Employed Civilian: | 342 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 368 |
| Not In Labor Force: | 265 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1681 |
| White: | 1626 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 18 |
| Other: | 34 |