Saginaw, Michigan 48601
ZIP Code boundaries for 48601 in Saginaw, MI
2011 Statistics for 48601
| ZIP: | 48601 |
| Name: | SAGINAW |
| County: | SAGINAW |
| Area: | 104 mi2 / 270 km2 / 66783 acres / 270262038 m2 |
| Coordinates: | 43.40335, -83.8931 |
| Residential Addresses: | 15789 |
| Multifamily Addresses: | 506 |
| Single family Addresses: | 14777 |
| Business Addresses: | 810 |
| P.O. Boxes: | 506 |
2000 Census Data for Saginaw, Michigan 48601
Gender & Ages
Total Population: 47769
| Male |
| Population: | 21692 |
| < year old: | 361 |
| Year old: | 409 |
| Age 2: | 418 |
| Age 3: | 445 |
| Age 4: | 446 |
| Age 5: | 487 |
| Age 6: | 417 |
| Age 7: | 585 |
| Age 8: | 528 |
| Age 9: | 511 |
| Age 10: | 447 |
| Age 11: | 472 |
| Age 12: | 453 |
| Age 13: | 399 |
| Age 14: | 400 |
| Age 15: | 398 |
| Age 16: | 373 |
| Age 17: | 380 |
| Age 18: | 344 |
| Age 19: | 406 |
| Age 20: | 245 |
| Age 21: | 278 |
| 22-24: |
707 |
| 25-29: |
1281 |
| 30-34: |
1185 |
| 35-39: |
1363 |
| 40-44: |
1406 |
| 45-49: |
1418 |
| 50-54: |
1241 |
| 55-59: |
1059 |
| 60-61: |
331 |
| 62-64: |
376 |
| 65-66: |
295 |
| 67-69: |
482 |
| 70-74: |
600 |
| 75-79: |
401 |
| 80-84: |
158 |
| 85 & Up: | 187 |
| Female |
| Population: | 26077 |
| < year old: | 412 |
| Year old: | 457 |
| Age 2: | 456 |
| Age 3: | 403 |
| Age 4: | 262 |
| Age 5: | 425 |
| Age 6: | 493 |
| Age 7: | 574 |
| Age 8: | 473 |
| Age 9: | 532 |
| Age 10: | 488 |
| Age 11: | 422 |
| Age 12: | 469 |
| Age 13: | 445 |
| Age 14: | 444 |
| Age 15: | 488 |
| Age 16: | 355 |
| Age 17: | 439 |
| Age 18: | 352 |
| Age 19: | 266 |
| Age 20: | 403 |
| Age 21: | 356 |
| 22-24: |
929 |
| 25-29: |
1830 |
| 30-34: |
1565 |
| 35-39: |
1919 |
| 40-44: |
1954 |
| 45-49: |
1818 |
| 50-54: |
1552 |
| 55-59: |
1238 |
| 60-61: |
393 |
| 62-64: |
473 |
| 65-66: |
421 |
| 67-69: |
494 |
| 70-74: |
886 |
| 75-79: |
510 |
| 80-84: |
433 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 27517
| Male: | 11783 |
| No School: | 224 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 303 |
| Middle/Junior High: |
| 7th - 8th: | 626 |
| High School: |
| 9th: | 540 |
| 10th: | 789 |
| 11th: | 876 |
| 12th, No Diploma: | 612 |
| Graduates: | 4466 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 767 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 500 |
| Bachelors: | 494 |
| Doctorate: | 19 |
| Masters: | 200 |
| Female: | 15734 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 685 |
| High School: |
| 9th: | 540 |
| 10th: | 967 |
| 11th: | 981 |
| 12th, No Diploma: | 777 |
| Graduates: | 5614 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 1365 |
| > 1 Year, No Degree: | 2035 |
| Associates: | 1097 |
| Bachelors: | 758 |
| Doctorate: | 20 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 13763 |
| Ages 18 to 64: |
| Total: | 11640 |
| Civilians: | 11640 |
| Non-Veteran Civilians: | 9563 |
| Veteran Civilians: | 2077 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2123 |
| Civilians: | 2123 |
| Non-Veteran Civilians: | 1095 |
| Veteran Civilians: | 1028 |
| Currently In Military: | |
| Total Females: | 18040 |
| Ages 18 to 64: |
| Total: | 15048 |
| Civilians: | 15048 |
| Non-Veteran Civilians: | 14805 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2992 |
| Civilians: | 2992 |
| Non-Veteran Civilians: | 2934 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 442 |
| 5 to 9: | 1969 |
| 10 to 14: | 3329 |
| 15 to 19: | 3417 |
| 20 to 24: | 2564 |
| 25 to 29: | 744 |
| 30 to 35: | 1234 |
| 36 to 39: | 231 |
| 40 to 44: | 253 |
| 45 to 59: | 423 |
| 60 to 89: | 317 |
| > 89 Minutes: | 209 |
Housing
| Total: | 47114 |
| Own: | 30477 |
| Rent: | 16637 |
Economic Statistics of Residents
Total Households: 17147
| Males 16 & Up: |
| Employed Civilian: | 6864 |
| Unemployed Civilians: | 1375 |
| In Labor Force: | 8239 |
| Not In Labor Force: | 6277 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15546 |
| Work At Home: | 414 |
| Doesn't Work At Home: | 15132 |
| Family Below Poverty Line: | 3350 |
| Household Below Poverty: | 4591 |
| Married Below Poverty Line: | 627 |
| Median Family Income: | 27969 |
| Median Household Income: | 25388 |
| Per Capita Income: | 13683 |
| Females 16 & Up: |
| Employed Civilian: | 9211 |
| Unemployed Civilians: | 1460 |
| In Labor Force: | 10671 |
| Not In Labor Force: | 8163 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47769 |
| White: | 14562 |
| Black: | 28834 |
| Asian: | 143 |
| Pacific Islander: | 13 |
| Native American: | 191 |
| Multiracial: | 1263 |
| Other: | 2763 |