Saginaw, Michigan 48602
ZIP Code boundaries for 48602 in Saginaw, MI
2011 Statistics for 48602
| ZIP: | 48602 |
| Name: | SAGINAW |
| County: | SAGINAW |
| Area: | 8 mi2 / 21 km2 / 5294 acres / 21424574 m2 |
| Coordinates: | 43.41935, -83.97429 |
| Residential Addresses: | 12100 |
| Multifamily Addresses: | 579 |
| Single family Addresses: | 11404 |
| Business Addresses: | 770 |
| P.O. Boxes: | 117 |
2000 Census Data for Saginaw, Michigan 48602
Gender & Ages
Total Population: 32914
| Male |
| Population: | 15882 |
| < year old: | 287 |
| Year old: | 297 |
| Age 2: | 278 |
| Age 3: | 318 |
| Age 4: | 285 |
| Age 5: | 232 |
| Age 6: | 320 |
| Age 7: | 253 |
| Age 8: | 241 |
| Age 9: | 289 |
| Age 10: | 255 |
| Age 11: | 201 |
| Age 12: | 275 |
| Age 13: | 215 |
| Age 14: | 238 |
| Age 15: | 281 |
| Age 16: | 197 |
| Age 17: | 165 |
| Age 18: | 238 |
| Age 19: | 250 |
| Age 20: | 287 |
| Age 21: | 227 |
| 22-24: |
558 |
| 25-29: |
1196 |
| 30-34: |
1372 |
| 35-39: |
1412 |
| 40-44: |
1239 |
| 45-49: |
1035 |
| 50-54: |
821 |
| 55-59: |
527 |
| 60-61: |
190 |
| 62-64: |
284 |
| 65-66: |
183 |
| 67-69: |
249 |
| 70-74: |
394 |
| 75-79: |
449 |
| 80-84: |
169 |
| 85 & Up: | 175 |
| Female |
| Population: | 17032 |
| < year old: | 221 |
| Year old: | 317 |
| Age 2: | 236 |
| Age 3: | 174 |
| Age 4: | 219 |
| Age 5: | 256 |
| Age 6: | 254 |
| Age 7: | 235 |
| Age 8: | 328 |
| Age 9: | 331 |
| Age 10: | 284 |
| Age 11: | 239 |
| Age 12: | 231 |
| Age 13: | 241 |
| Age 14: | 251 |
| Age 15: | 220 |
| Age 16: | 176 |
| Age 17: | 184 |
| Age 18: | 183 |
| Age 19: | 266 |
| Age 20: | 231 |
| Age 21: | 188 |
| 22-24: |
731 |
| 25-29: |
1304 |
| 30-34: |
1254 |
| 35-39: |
1362 |
| 40-44: |
1284 |
| 45-49: |
1088 |
| 50-54: |
948 |
| 55-59: |
523 |
| 60-61: |
234 |
| 62-64: |
365 |
| 65-66: |
291 |
| 67-69: |
242 |
| 70-74: |
546 |
| 75-79: |
603 |
| 80-84: |
469 |
| 85 & Up: | 523 |
Education Level of Residents
Total Population: 20731
| Male: | 9695 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 312 |
| 10th: | 362 |
| 11th: | 423 |
| 12th, No Diploma: | 360 |
| Graduates: | 3406 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 1543 |
| Associates: | 631 |
| Bachelors: | 984 |
| Doctorate: | 50 |
| Masters: | 271 |
| Female: | 11036 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 293 |
| 10th: | 420 |
| 11th: | 302 |
| 12th, No Diploma: | 279 |
| Graduates: | 4131 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 1055 |
| > 1 Year, No Degree: | 1703 |
| Associates: | 799 |
| Bachelors: | 1135 |
| Doctorate: | 33 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 11255 |
| Ages 18 to 64: |
| Total: | 9636 |
| Civilians: | 9636 |
| Non-Veteran Civilians: | 7809 |
| Veteran Civilians: | 1827 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 522 |
| Veteran Civilians: | 1097 |
| Currently In Military: | |
| Total Females: | 12635 |
| Ages 18 to 64: |
| Total: | 9961 |
| Civilians: | 9961 |
| Non-Veteran Civilians: | 9855 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2674 |
| Civilians: | 2674 |
| Non-Veteran Civilians: | 2609 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 441 |
| 5 to 9: | 2499 |
| 10 to 14: | 4136 |
| 15 to 19: | 2667 |
| 20 to 24: | 1377 |
| 25 to 29: | 573 |
| 30 to 35: | 893 |
| 36 to 39: | 129 |
| 40 to 44: | 205 |
| 45 to 59: | 325 |
| 60 to 89: | 204 |
| > 89 Minutes: | 360 |
Housing
| Total: | 31932 |
| Own: | 23422 |
| Rent: | 8510 |
Economic Statistics of Residents
Total Households: 13047
| Males 16 & Up: |
| Employed Civilian: | 7280 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 7905 |
| Not In Labor Force: | 3712 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14119 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 13809 |
| Family Below Poverty Line: | 1022 |
| Household Below Poverty: | 1969 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 40316 |
| Median Household Income: | 33500 |
| Per Capita Income: | 17027 |
| Females 16 & Up: |
| Employed Civilian: | 7097 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 7575 |
| Not In Labor Force: | 5420 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32914 |
| White: | 25683 |
| Black: | 3988 |
| Asian: | 115 |
| Pacific Islander: | |
| Native American: | 186 |
| Multiracial: | 1126 |
| Other: | 1816 |