Saginaw, Michigan 48603
ZIP Code boundaries for 48603 in Saginaw, MI
2011 Statistics for 48603
| ZIP: | 48603 |
| Name: | SAGINAW |
| County: | SAGINAW |
| Area: | 19 mi2 / 48 km2 / 11874 acres / 48052185 m2 |
| Coordinates: | 43.462673, -84.02953 |
| Residential Addresses: | 12546 |
| Multifamily Addresses: | 2458 |
| Single family Addresses: | 9781 |
| Business Addresses: | 1064 |
| P.O. Boxes: | 307 |
2000 Census Data for Saginaw, Michigan 48603
Gender & Ages
Total Population: 38751
| Male |
| Population: | 18044 |
| < year old: | 152 |
| Year old: | 175 |
| Age 2: | 160 |
| Age 3: | 215 |
| Age 4: | 239 |
| Age 5: | 174 |
| Age 6: | 148 |
| Age 7: | 232 |
| Age 8: | 234 |
| Age 9: | 265 |
| Age 10: | 255 |
| Age 11: | 253 |
| Age 12: | 327 |
| Age 13: | 227 |
| Age 14: | 245 |
| Age 15: | 317 |
| Age 16: | 247 |
| Age 17: | 293 |
| Age 18: | 212 |
| Age 19: | 282 |
| Age 20: | 337 |
| Age 21: | 280 |
| 22-24: |
745 |
| 25-29: |
1046 |
| 30-34: |
958 |
| 35-39: |
1090 |
| 40-44: |
1465 |
| 45-49: |
1347 |
| 50-54: |
1492 |
| 55-59: |
1033 |
| 60-61: |
371 |
| 62-64: |
484 |
| 65-66: |
290 |
| 67-69: |
478 |
| 70-74: |
647 |
| 75-79: |
522 |
| 80-84: |
461 |
| 85 & Up: | 346 |
| Female |
| Population: | 20707 |
| < year old: | 110 |
| Year old: | 151 |
| Age 2: | 255 |
| Age 3: | 187 |
| Age 4: | 306 |
| Age 5: | 223 |
| Age 6: | 227 |
| Age 7: | 292 |
| Age 8: | 187 |
| Age 9: | 273 |
| Age 10: | 297 |
| Age 11: | 204 |
| Age 12: | 186 |
| Age 13: | 211 |
| Age 14: | 240 |
| Age 15: | 245 |
| Age 16: | 219 |
| Age 17: | 205 |
| Age 18: | 244 |
| Age 19: | 181 |
| Age 20: | 353 |
| Age 21: | 274 |
| 22-24: |
806 |
| 25-29: |
1122 |
| 30-34: |
995 |
| 35-39: |
1258 |
| 40-44: |
1575 |
| 45-49: |
1578 |
| 50-54: |
1588 |
| 55-59: |
1164 |
| 60-61: |
355 |
| 62-64: |
546 |
| 65-66: |
328 |
| 67-69: |
706 |
| 70-74: |
841 |
| 75-79: |
1076 |
| 80-84: |
713 |
| 85 & Up: | 986 |
Education Level of Residents
Total Population: 26861
| Male: | 12030 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 153 |
| 10th: | 303 |
| 11th: | 238 |
| 12th, No Diploma: | 238 |
| Graduates: | 3270 |
| Professional School: |
| Degree: | 532 |
| College/University: |
| < 1 Year: | 809 |
| > 1 Year, No Degree: | 1798 |
| Associates: | 842 |
| Bachelors: | 2348 |
| Doctorate: | 238 |
| Masters: | 947 |
| Female: | 14831 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 305 |
| 10th: | 362 |
| 11th: | 432 |
| 12th, No Diploma: | 381 |
| Graduates: | 4839 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 1201 |
| > 1 Year, No Degree: | 1814 |
| Associates: | 1356 |
| Bachelors: | 2401 |
| Doctorate: | 65 |
| Masters: | 898 |
Veteran Status of Residents
| Total Males: | 13886 |
| Ages 18 to 64: |
| Total: | 11142 |
| Civilians: | 11135 |
| Non-Veteran Civilians: | 9340 |
| Veteran Civilians: | 1795 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2744 |
| Civilians: | 2744 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 1935 |
| Currently In Military: | |
| Total Females: | 16689 |
| Ages 18 to 64: |
| Total: | 12039 |
| Civilians: | 12032 |
| Non-Veteran Civilians: | 11906 |
| Veteran Civilians: | 126 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4650 |
| Civilians: | 4650 |
| Non-Veteran Civilians: | 4609 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 528 |
| 5 to 9: | 2627 |
| 10 to 14: | 4430 |
| 15 to 19: | 3791 |
| 20 to 24: | 2548 |
| 25 to 29: | 900 |
| 30 to 35: | 1187 |
| 36 to 39: | 145 |
| 40 to 44: | 245 |
| 45 to 59: | 492 |
| 60 to 89: | 335 |
| > 89 Minutes: | 430 |
Housing
| Total: | 37872 |
| Own: | 27304 |
| Rent: | 10568 |
Economic Statistics of Residents
Total Households: 16771
| Males 16 & Up: |
| Employed Civilian: | 9727 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 10197 |
| Not In Labor Force: | 4229 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18096 |
| Work At Home: | 438 |
| Doesn't Work At Home: | 17658 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 1248 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 60320 |
| Median Household Income: | 44837 |
| Per Capita Income: | 25636 |
| Females 16 & Up: |
| Employed Civilian: | 8723 |
| Unemployed Civilians: | 530 |
| In Labor Force: | 9260 |
| Not In Labor Force: | 7853 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 38751 |
| White: | 34153 |
| Black: | 2038 |
| Asian: | 1043 |
| Pacific Islander: | |
| Native American: | 136 |
| Multiracial: | 661 |
| Other: | 720 |