Saginaw, Michigan 48604
ZIP Code boundaries for 48604 in Saginaw, MI
2011 Statistics for 48604
| ZIP: | 48604 |
| Name: | SAGINAW |
| County: | SAGINAW |
| Area: | 29 mi2 / 76 km2 / 18831 acres / 76204553 m2 |
| Coordinates: | 43.496353, -83.955986 |
| Residential Addresses: | 4380 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 4276 |
| Business Addresses: | 685 |
| P.O. Boxes: | 0 |
2000 Census Data for Saginaw, Michigan 48604
Gender & Ages
Total Population: 11902
| Male |
| Population: | 5702 |
| < year old: | 76 |
| Year old: | 135 |
| Age 2: | 85 |
| Age 3: | 93 |
| Age 4: | 58 |
| Age 5: | 86 |
| Age 6: | 90 |
| Age 7: | 103 |
| Age 8: | 69 |
| Age 9: | 93 |
| Age 10: | 100 |
| Age 11: | 75 |
| Age 12: | 56 |
| Age 13: | 83 |
| Age 14: | 57 |
| Age 15: | 65 |
| Age 16: | 67 |
| Age 17: | 71 |
| Age 18: | 177 |
| Age 19: | 208 |
| Age 20: | 170 |
| Age 21: | 146 |
| 22-24: |
182 |
| 25-29: |
413 |
| 30-34: |
359 |
| 35-39: |
398 |
| 40-44: |
400 |
| 45-49: |
369 |
| 50-54: |
344 |
| 55-59: |
235 |
| 60-61: |
92 |
| 62-64: |
129 |
| 65-66: |
133 |
| 67-69: |
86 |
| 70-74: |
154 |
| 75-79: |
141 |
| 80-84: |
74 |
| 85 & Up: | 30 |
| Female |
| Population: | 6200 |
| < year old: | 86 |
| Year old: | 58 |
| Age 2: | 95 |
| Age 3: | 60 |
| Age 4: | 74 |
| Age 5: | 85 |
| Age 6: | 84 |
| Age 7: | 92 |
| Age 8: | 50 |
| Age 9: | 117 |
| Age 10: | 91 |
| Age 11: | 47 |
| Age 12: | 91 |
| Age 13: | 16 |
| Age 14: | 51 |
| Age 15: | 94 |
| Age 16: | 67 |
| Age 17: | 71 |
| Age 18: | 180 |
| Age 19: | 229 |
| Age 20: | 282 |
| Age 21: | 131 |
| 22-24: |
238 |
| 25-29: |
376 |
| 30-34: |
389 |
| 35-39: |
404 |
| 40-44: |
426 |
| 45-49: |
416 |
| 50-54: |
343 |
| 55-59: |
246 |
| 60-61: |
120 |
| 62-64: |
171 |
| 65-66: |
112 |
| 67-69: |
134 |
| 70-74: |
238 |
| 75-79: |
198 |
| 80-84: |
145 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 7168
| Male: | 3357 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 42 |
| 10th: | 129 |
| 11th: | 165 |
| 12th, No Diploma: | 116 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 629 |
| Associates: | 265 |
| Bachelors: | 269 |
| Doctorate: | 20 |
| Masters: | 93 |
| Female: | 3811 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 125 |
| 10th: | 138 |
| 11th: | 88 |
| 12th, No Diploma: | 90 |
| Graduates: | 1465 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 575 |
| Associates: | 311 |
| Bachelors: | 395 |
| Doctorate: | 2 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 4240 |
| Ages 18 to 64: |
| Total: | 3622 |
| Civilians: | 3622 |
| Non-Veteran Civilians: | 2869 |
| Veteran Civilians: | 753 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 441 |
| Currently In Military: | |
| Total Females: | 4871 |
| Ages 18 to 64: |
| Total: | 3951 |
| Civilians: | 3941 |
| Non-Veteran Civilians: | 3889 |
| Veteran Civilians: | 52 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 911 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 664 |
| 5 to 9: | 930 |
| 10 to 14: | 1247 |
| 15 to 19: | 1058 |
| 20 to 24: | 551 |
| 25 to 29: | 243 |
| 30 to 35: | 353 |
| 36 to 39: | 39 |
| 40 to 44: | 40 |
| 45 to 59: | 131 |
| 60 to 89: | 110 |
| > 89 Minutes: | 147 |
Housing
| Total: | 11010 |
| Own: | 8984 |
| Rent: | 2026 |
Economic Statistics of Residents
Total Households: 4329
| Males 16 & Up: |
| Employed Civilian: | 2730 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 2925 |
| Not In Labor Force: | 1453 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5622 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 5513 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 390 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 46962 |
| Median Household Income: | 39658 |
| Per Capita Income: | 16928 |
| Females 16 & Up: |
| Employed Civilian: | 3021 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3155 |
| Not In Labor Force: | 1854 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 11902 |
| White: | 10311 |
| Black: | 764 |
| Asian: | 146 |
| Pacific Islander: | 2 |
| Native American: | 23 |
| Multiracial: | 317 |
| Other: | 339 |