Saginaw, Michigan 48607
ZIP Code boundaries for 48607 in Saginaw, MI
2011 Statistics for 48607
| ZIP: | 48607 |
| Name: | SAGINAW |
| County: | SAGINAW |
| Area: | 1 mi2 / 2 km2 / 611 acres / 2472531 m2 |
| Coordinates: | 43.431683, -83.933525 |
| Residential Addresses: | 798 |
| Multifamily Addresses: | 284 |
| Single family Addresses: | 514 |
| Business Addresses: | 279 |
| P.O. Boxes: | 0 |
2000 Census Data for Saginaw, Michigan 48607
Gender & Ages
Total Population: 2605
| Male |
| Population: | 1458 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 14 |
| Age 3: | 20 |
| Age 4: | 9 |
| Age 5: | 40 |
| Age 6: | 8 |
| Age 7: | 22 |
| Age 8: | 39 |
| Age 9: | 15 |
| Age 10: | 27 |
| Age 11: | 33 |
| Age 12: | 25 |
| Age 13: | 34 |
| Age 14: | 22 |
| Age 15: | 50 |
| Age 16: | 24 |
| Age 17: | |
| Age 18: | 23 |
| Age 19: | 13 |
| Age 20: | 17 |
| Age 21: | 19 |
| 22-24: |
35 |
| 25-29: |
60 |
| 30-34: |
134 |
| 35-39: |
75 |
| 40-44: |
159 |
| 45-49: |
138 |
| 50-54: |
76 |
| 55-59: |
69 |
| 60-61: |
26 |
| 62-64: |
44 |
| 65-66: |
7 |
| 67-69: |
38 |
| 70-74: |
45 |
| 75-79: |
53 |
| 80-84: |
11 |
| 85 & Up: | |
| Female |
| Population: | 1147 |
| < year old: | 25 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 19 |
| Age 4: | 5 |
| Age 5: | 27 |
| Age 6: | 14 |
| Age 7: | 20 |
| Age 8: | 25 |
| Age 9: | 29 |
| Age 10: | 14 |
| Age 11: | 4 |
| Age 12: | 4 |
| Age 13: | 20 |
| Age 14: | 21 |
| Age 15: | 17 |
| Age 16: | 10 |
| Age 17: | |
| Age 18: | 34 |
| Age 19: | 17 |
| Age 20: | 18 |
| Age 21: | 13 |
| 22-24: |
44 |
| 25-29: |
62 |
| 30-34: |
57 |
| 35-39: |
81 |
| 40-44: |
62 |
| 45-49: |
108 |
| 50-54: |
70 |
| 55-59: |
43 |
| 60-61: |
9 |
| 62-64: |
20 |
| 65-66: |
23 |
| 67-69: |
24 |
| 70-74: |
51 |
| 75-79: |
22 |
| 80-84: |
46 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 1669
| Male: | 935 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 37 |
| 10th: | 68 |
| 11th: | 138 |
| 12th, No Diploma: | 83 |
| Graduates: | 247 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 103 |
| Associates: | 33 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | |
| Female: | 734 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 33 |
| 10th: | 40 |
| 11th: | 100 |
| 12th, No Diploma: | 58 |
| Graduates: | 205 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 82 |
| Associates: | 37 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 1042 |
| Ages 18 to 64: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 725 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 860 |
| Ages 18 to 64: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 12 |
| 5 to 9: | 77 |
| 10 to 14: | 150 |
| 15 to 19: | 145 |
| 20 to 24: | 85 |
| 25 to 29: | 8 |
| 30 to 35: | 63 |
| 36 to 39: | 23 |
| 40 to 44: | 23 |
| 45 to 59: | 11 |
| 60 to 89: | 28 |
| > 89 Minutes: | |
Housing
| Total: | 2401 |
| Own: | 1007 |
| Rent: | 1394 |
Economic Statistics of Residents
Total Households: 1079
| Males 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 553 |
| Not In Labor Force: | 513 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 643 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 625 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 492 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 20441 |
| Median Household Income: | 12028 |
| Per Capita Income: | 9698 |
| Females 16 & Up: |
| Employed Civilian: | 297 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 416 |
| Not In Labor Force: | 454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2605 |
| White: | 469 |
| Black: | 1855 |
| Asian: | 14 |
| Pacific Islander: | 4 |
| Native American: | 21 |
| Multiracial: | 40 |
| Other: | 202 |