Saginaw, Michigan 48609
ZIP Code boundaries for 48609 in Saginaw, MI
2011 Statistics for 48609
| ZIP: | 48609 |
| Name: | SAGINAW |
| County: | SAGINAW |
| Area: | 47 mi2 / 122 km2 / 30066 acres / 121671829 m2 |
| Coordinates: | 43.39159, -84.08556 |
| Residential Addresses: | 5280 |
| Multifamily Addresses: | 808 |
| Single family Addresses: | 4472 |
| Business Addresses: | 238 |
| P.O. Boxes: | 0 |
2000 Census Data for Saginaw, Michigan 48609
Gender & Ages
Total Population: 12231
| Male |
| Population: | 5945 |
| < year old: | 73 |
| Year old: | 40 |
| Age 2: | 59 |
| Age 3: | 90 |
| Age 4: | 60 |
| Age 5: | 41 |
| Age 6: | 68 |
| Age 7: | 88 |
| Age 8: | 77 |
| Age 9: | 118 |
| Age 10: | 45 |
| Age 11: | 139 |
| Age 12: | 48 |
| Age 13: | 78 |
| Age 14: | 135 |
| Age 15: | 100 |
| Age 16: | 88 |
| Age 17: | 128 |
| Age 18: | 85 |
| Age 19: | 90 |
| Age 20: | 66 |
| Age 21: | 46 |
| 22-24: |
131 |
| 25-29: |
269 |
| 30-34: |
374 |
| 35-39: |
393 |
| 40-44: |
493 |
| 45-49: |
474 |
| 50-54: |
503 |
| 55-59: |
499 |
| 60-61: |
142 |
| 62-64: |
135 |
| 65-66: |
82 |
| 67-69: |
150 |
| 70-74: |
249 |
| 75-79: |
151 |
| 80-84: |
112 |
| 85 & Up: | 26 |
| Female |
| Population: | 6286 |
| < year old: | 45 |
| Year old: | 78 |
| Age 2: | 50 |
| Age 3: | 89 |
| Age 4: | 57 |
| Age 5: | 79 |
| Age 6: | 38 |
| Age 7: | 87 |
| Age 8: | 87 |
| Age 9: | 85 |
| Age 10: | 102 |
| Age 11: | 94 |
| Age 12: | 56 |
| Age 13: | 78 |
| Age 14: | 60 |
| Age 15: | 112 |
| Age 16: | 105 |
| Age 17: | 88 |
| Age 18: | 59 |
| Age 19: | 89 |
| Age 20: | 48 |
| Age 21: | 51 |
| 22-24: |
123 |
| 25-29: |
283 |
| 30-34: |
362 |
| 35-39: |
476 |
| 40-44: |
591 |
| 45-49: |
502 |
| 50-54: |
521 |
| 55-59: |
467 |
| 60-61: |
126 |
| 62-64: |
207 |
| 65-66: |
70 |
| 67-69: |
230 |
| 70-74: |
214 |
| 75-79: |
154 |
| 80-84: |
153 |
| 85 & Up: | 170 |
Education Level of Residents
Total Population: 8578
| Male: | 4052 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 77 |
| 10th: | 118 |
| 11th: | 93 |
| 12th, No Diploma: | 82 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 619 |
| Associates: | 290 |
| Bachelors: | 525 |
| Doctorate: | 5 |
| Masters: | 109 |
| Female: | 4526 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 69 |
| 10th: | 95 |
| 11th: | 109 |
| 12th, No Diploma: | 142 |
| Graduates: | 1864 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 569 |
| Associates: | 378 |
| Bachelors: | 481 |
| Doctorate: | 11 |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 4470 |
| Ages 18 to 64: |
| Total: | 3700 |
| Civilians: | 3700 |
| Non-Veteran Civilians: | 2830 |
| Veteran Civilians: | 870 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Total Females: | 4896 |
| Ages 18 to 64: |
| Total: | 3905 |
| Civilians: | 3905 |
| Non-Veteran Civilians: | 3858 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 974 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 489 |
| 10 to 14: | 966 |
| 15 to 19: | 986 |
| 20 to 24: | 1267 |
| 25 to 29: | 555 |
| 30 to 35: | 711 |
| 36 to 39: | 73 |
| 40 to 44: | 92 |
| 45 to 59: | 125 |
| 60 to 89: | 150 |
| > 89 Minutes: | 147 |
Housing
| Total: | 12043 |
| Own: | 11071 |
| Rent: | 972 |
Economic Statistics of Residents
Total Households: 4796
| Males 16 & Up: |
| Employed Civilian: | 3170 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 3385 |
| Not In Labor Force: | 1301 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6022 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 5804 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 57132 |
| Median Household Income: | 49800 |
| Per Capita Income: | 25205 |
| Females 16 & Up: |
| Employed Civilian: | 2940 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3063 |
| Not In Labor Force: | 2026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12231 |
| White: | 11861 |
| Black: | 60 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 133 |
| Other: | 99 |