Vassar, Michigan 48768
ZIP Code boundaries for 48768 in Vassar, MI
2011 Statistics for 48768
| ZIP: | 48768 |
| Name: | VASSAR |
| County: | TUSCOLA |
| Area: | 106 mi2 / 275 km2 / 67997 acres / 275174053 m2 |
| Coordinates: | 43.367252, -83.57301 |
| Residential Addresses: | 4117 |
| Multifamily Addresses: | 165 |
| Single family Addresses: | 3825 |
| Business Addresses: | 216 |
| P.O. Boxes: | 127 |
2000 Census Data for Vassar, Michigan 48768
Gender & Ages
Total Population: 10035
| Male |
| Population: | 5098 |
| < year old: | 39 |
| Year old: | 58 |
| Age 2: | 58 |
| Age 3: | 73 |
| Age 4: | 70 |
| Age 5: | 67 |
| Age 6: | 60 |
| Age 7: | 78 |
| Age 8: | 88 |
| Age 9: | 131 |
| Age 10: | 63 |
| Age 11: | 98 |
| Age 12: | 79 |
| Age 13: | 65 |
| Age 14: | 97 |
| Age 15: | 174 |
| Age 16: | 170 |
| Age 17: | 203 |
| Age 18: | 97 |
| Age 19: | 52 |
| Age 20: | 70 |
| Age 21: | 46 |
| 22-24: |
129 |
| 25-29: |
278 |
| 30-34: |
325 |
| 35-39: |
359 |
| 40-44: |
391 |
| 45-49: |
341 |
| 50-54: |
361 |
| 55-59: |
299 |
| 60-61: |
101 |
| 62-64: |
103 |
| 65-66: |
56 |
| 67-69: |
104 |
| 70-74: |
151 |
| 75-79: |
91 |
| 80-84: |
46 |
| 85 & Up: | 27 |
| Female |
| Population: | 4937 |
| < year old: | 74 |
| Year old: | 77 |
| Age 2: | 99 |
| Age 3: | 49 |
| Age 4: | 57 |
| Age 5: | 70 |
| Age 6: | 98 |
| Age 7: | 96 |
| Age 8: | 50 |
| Age 9: | 68 |
| Age 10: | 71 |
| Age 11: | 69 |
| Age 12: | 59 |
| Age 13: | 28 |
| Age 14: | 96 |
| Age 15: | 93 |
| Age 16: | 82 |
| Age 17: | 30 |
| Age 18: | 62 |
| Age 19: | 64 |
| Age 20: | 76 |
| Age 21: | 52 |
| 22-24: |
120 |
| 25-29: |
380 |
| 30-34: |
322 |
| 35-39: |
347 |
| 40-44: |
421 |
| 45-49: |
354 |
| 50-54: |
361 |
| 55-59: |
212 |
| 60-61: |
113 |
| 62-64: |
97 |
| 65-66: |
87 |
| 67-69: |
79 |
| 70-74: |
192 |
| 75-79: |
135 |
| 80-84: |
126 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 6330
| Male: | 3033 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 85 |
| 10th: | 187 |
| 11th: | 116 |
| 12th, No Diploma: | 79 |
| Graduates: | 1213 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 476 |
| Associates: | 166 |
| Bachelors: | 207 |
| Doctorate: | 3 |
| Masters: | 69 |
| Female: | 3297 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 64 |
| 10th: | 113 |
| 11th: | 97 |
| 12th, No Diploma: | 68 |
| Graduates: | 1336 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 454 |
| Associates: | 317 |
| Bachelors: | 265 |
| Doctorate: | 4 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 3427 |
| Ages 18 to 64: |
| Total: | 2952 |
| Civilians: | 2952 |
| Non-Veteran Civilians: | 2348 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 283 |
| Currently In Military: | |
| Total Females: | 3671 |
| Ages 18 to 64: |
| Total: | 2981 |
| Civilians: | 2981 |
| Non-Veteran Civilians: | 2951 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 482 |
| 10 to 14: | 695 |
| 15 to 19: | 582 |
| 20 to 24: | 366 |
| 25 to 29: | 254 |
| 30 to 35: | 544 |
| 36 to 39: | 180 |
| 40 to 44: | 183 |
| 45 to 59: | 427 |
| 60 to 89: | 194 |
| > 89 Minutes: | 169 |
Housing
| Total: | 9730 |
| Own: | 8542 |
| Rent: | 1188 |
Economic Statistics of Residents
Total Households: 3614
| Males 16 & Up: |
| Employed Civilian: | 2457 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 2639 |
| Not In Labor Force: | 1161 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4483 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 4349 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 47470 |
| Median Household Income: | 41910 |
| Per Capita Income: | 17643 |
| Females 16 & Up: |
| Employed Civilian: | 2131 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2234 |
| Not In Labor Force: | 1549 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10035 |
| White: | 9581 |
| Black: | 248 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 95 |
| Other: | 70 |